There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Instructor: Vikas Batra
Language: English
Validity Period: Lifetime
TEST : NPO | |||
TEST : NPO | |||
journal | |||
DISSOLUTION | |||
CHAPTER 1 - FUNDAMENTALS OF PARTNERSHIP | |||
DAY 2 (INT ON CAPITAL 1st & 2nd Method) | |||
DAY 3 (INT ON CAPITAL 3rd & 4th Method) | |||
DAY 4 (INT ON DRAWINGS) | |||
DAY 5 (INT ON DRAWING- QUESTIONS) | |||
DAY 6 (25th MARCH) | |||
DAY 7 (Q No 18-24) | |||
DAY 8 (Q No 25 & 26)) | |||
DAY 8 (PARTNER's CAPITAL A/C) | |||
DAY 9 (FIXED CAPITAL) | |||
DAY 10 (DOUBT SESSION) | Preview | ||
DAY 11 ( GUARANTEE) | |||
DAY 12 (GUARANTEE) | |||
DAY 13 (2 APRIL - GUARANTEE) | |||
DAY 14 (3rd APRIL - PAST ADJUSTMENTS) | |||
DAY 15 (4th APRIL - PAST ADJUSTMENTS) | |||
DAY 16 (5th APRIL - PAST ADJUSTMENTS) | |||
DAY 17 (6th APRIL - FINAL DOUBT SESSION) | |||
CHAPTER 1 - HOTS | |||
CHAPTER 1 - HOTS-DAY 2 | |||
Recording - CHAPTER 1 - HOTS-DAY 3 | |||
TEST - FUNDAMENTAL OF PARTNERSHIP (ETQ) | |||
CHAPTER 2 - CHANGE IN RATIO& GOODWILL | |||
CHAPTER 2 - GOODWILL (10TH APRIL) | |||
DAY 3 (CHP 2 GOODWILL- 11th APRIL) | |||
DAY 4 (CHAPTER 2 - GOODWILL) | |||
DAY 5 (CHAPTER 2) | |||
DAY 6 (CHAPTER- 2) | |||
DAY 7 (CHAPTER - 2) | |||
TEST - CHANGE IN RATIO (THOERY) | |||
TEST: CHANGE IN RATIO (PRACTICAL) | |||
CHAPTER 3 (ADMISSION OF PARTNER) | |||
DAY 2 ( CALCULATIONS OF NEW & SAC RATIOS | |||
DAY 3 ( CHANGE IN RATIO) | |||
DAY 4 (TREATMENT OF GOODWILL) | |||
DAY 5 ( TREATMENT OF GOODWILL) | |||
DAY 6 ( TREATMENT OF GOODWILL) | |||
DAY 7 ( TREATMENT OF GOODWILL) | |||
DAY 8 | |||
DAY 9 | |||
DAY 10- NOTING POINTS (1-13) | |||
DAY 11 - NOTING POINTS (1-13) | |||
DAY 11 | |||
DAY 12 | |||
DAY 13 | |||
TEST 1 - ADMISSION OF PARTNER | |||
DAY 14 | |||
DAY 15 | |||
DAY 16 | |||
DAY 17 | |||
DAY 18 (FINAL) | |||
ADMISSION - NOTING POINTS 14 TO 28 | |||
TEST : ADMISSION | |||
CHAPTER 4 - RETIREMENT OF PARTNER | |||
DAY I | |||
DAY 2 | |||
DAY 3 ( RETIREMENT) | |||
DAY 4 | |||
DAY 5 | |||
CHAPTER 5 - DEATH OF PARTNER | |||
DAY 1 | |||
DAY 2 | |||
DAY 3 | |||
REVISION - DEATH | |||
REVISION - DEATH | |||
CHAPTER 6 - DISSOLUTION OF PARTNERSHIP FIRM | |||
DAY 1 | |||
DAY 2 | |||
DAY 3 | |||
DISSOLUTION - NOTING POINTS(12 TO 18) | |||
DISSOLUTION - DOUBT SESSION | |||
COMPANY ACCOUNTS CHAPTER 1 - ISSUE OF SHARES | |||
DAY 1 | |||
DAY 2 | |||
DAY 3 | |||
DAY 4 | |||
DAY 5 | |||
IOS-DAY 6 | |||
IOS-DAY 7 | |||
DAY 8 | |||
DAY 9 | |||
ISSUE OF SHARES DAY 10 | |||
ISSUE OF SHARES DAY 11 | |||
DAY 12 | |||
DAY 13 | |||
ISSUE OF SHARES - DAY 14 (8 MARKS--OVERSUB + FORFEITURE) | |||
ISSUE OF SHARES - DAY 15 | |||
ISSUE OF SHARES- DAY 16 | |||
ISSUE OF SHARES - DAY 17 | |||
TEST - IOS (11 NOV) | |||
TEST - IOS (12 NOV) | |||
ISSUE OF DEBENTURES | |||
IOD - DAY 1(A) | |||
IOD - DAY 1 (B) | |||
IOD - DAY 1(C) | |||
IOD -DAY 4 | |||
IOD- DAY 5 | |||
IOD- REVISION | |||
CHAPTER -NON PROFIT ORGANISATION | |||
NPO - DAY 1 | |||
NPO - DAY 2 | |||
NPO- DAY 3 | |||
NPO-DAY 4 | |||
NPO- DAY 5 | |||
NPO- DAY 6 | |||
NPO - DAY 7 | |||
NPO- DAY 8 | |||
NPO-DAY 9 | |||
NPO-DAY 10 | |||
NPO- REVISION | |||
TEST 1( ISSUE OF SHARES) | |||
TEST 2 (ISSUE OF SHARES) | |||
TEST- ISSUE OF SHARES(ESSAY TYPE QUESTION) |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :